Results
Examination Results during past three years (provide year wise data)
| Particulars | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 |
|---|---|---|---|---|---|
| Pass percentage | 95% | 97% | 98% | 99% | 98% |
| Number of first classes | 95% | 97 % | 98% | 99% | 98% |
| Number of distinctions | 52% | 64% | 65% | 50% | 64% |
| Exemplary performances (Gold Medal and university ranks) | ---- | ---- | ---- |
Top Student List
2013-2014
| S. No. | NAME | TOTAL MARKS | PERCENTAGE (%) |
|---|---|---|---|
| 1 | A. MANGAIYARKARASI | 869 | 86.9% |
| 2 | D. GOMATHI | 838 | 83.8% |
| 3 | M. ALAGUSUNDARI | 832 | 83.2% |
Top Student List
2012-2013
| S. No. | NAME | TOTAL MARKS | PERCENTAGE (%) |
|---|---|---|---|
| 1 | V. NASREEN | 839 | 83.9% |
| 2 | R. PADMAPRIYA | 838 | 83.8% |
| 3 | R. SUGANYA | 828 | 82.8% |
2011-2012
| S. No. | NAME | TOTAL MARKS | PERCENTAGE (%) |
|---|---|---|---|
| 1 | E. KANMANI | 840 | 84% |
| 2 | K. THARANIDEVI | 833 | 83.3% |
| 3 | R. GAYATHRI | 832 | 83.2% |
2010-2011
| S. No. | NAME | TOTAL MARKS | PERCENTAGE (%) |
|---|---|---|---|
| 1 | S. SUDHA | 859 | 85.9% |
| 2 | J. KOUSALYA | 851 | 85.1% |
| 3 | R. SANGEETHA | 846 | 84.6% |
2009-2010
| S. No. | NAME | TOTAL MARKS | PERCENTAGE (%) |
|---|---|---|---|
| 1 | B. BAKKIYALAKSHMI (District first Rank) |
891 | 89.1% |
| 2 | S. ESAIVANI | 877 | 87.7% |
| 3 | P. GURUMOORTHY | 875 | 87.5% |
2008-2009
| S. No. | NAME | TOTAL MARKS | PERCENTAGE (%) |
|---|---|---|---|
| 1 | S. MARIA KAVITHA | 1015 | 84.58% |
| 2 | G. ASHOK KUMAR | 1012 | 84.33% |
| 3 | A. REKHA | 1004 | 83.67% |
2007-2008
| S. No. | NAME | TOTAL MARKS | PERCENTAGE (%) |
|---|---|---|---|
| 1 | S. POORNIMA | 997 | 83.08% |
| 2 | M. ELUMALAI | 988 | 82.33% |
| 3 | M.A. KAMATCHI | 984 | 82.00% |
2006-2007
| S. No. | NAME | TOTAL MARKS | PERCENTAGE (%) |
|---|---|---|---|
| 1 | G. DEVI | 785 | 78.5% |
| 2 | R. SAKTHI | 752 | 75.2% |
| 3 | P. AMUTHA | 751 | 75.1% |
News & Events
Programmes (Format-B)

